 
Products
Overview
Essential details
Brand Name : SNAK
Application:ships, automobiles, aerospace equipment,
metallurgical machinery, chemical machinery, engineering machinery
Certificate : ISO9001/TS16949
Type : oring
Quality :High quality
Place of Origin : Hebei, China
Color : black
Features : durable,wear resistance oil resistance
Material type : NBR
Packaging & delivery
Packaging Details : cartons packing Delivery Detail Within 15 days
Port : China port
Lead time :

SNAK Factory Standard Customize Free Samples
Hydraulic Colored Rubber Nitrile O-ring O Rings

| Product parameters | |
| Product name | Rubber O Ring | 
| Material | NBR | 
| Colour | Any colour | 
| Size | Standard size | 
| Hardness | 40-90 shore A | 
| Certificate | ISO 9001:2008 | 
| Temperature | -40℃/-40F-100℃/212F | 
| Safekeeping | Avoid sunlight and low humidity | 
| Application | For all industries | 
| OEM/ODM | Available | 
| Shipping method | By express,Air,Sea etc | 
| Payment terms | T/T in advance,L/C at sight,etc | 

| Performs Well In | Doesn't Perform well In | |
| →Petroleum based oils & fuels | →Aromatic hydrocarbons | |
| →Aliphatic hydrocarbons | →Automotive brake fluid | |
| →Vegetable oils | →Chlorinated hydrocarbons | |
| →Silicone oils & greases | →Ketones | |
| →Ethylene glycol | →Ethers | |
| →Dilute acids | →Esters | |
| →Water to below 100℃(212℉) | →Phosphate ester hydraulic fluids | |
| →Strong acids | ||
| →Ozone/weathering/sunlight | 


 Tens of thousands of specifications are available from stock. For more models and specifications,
 Tens of thousands of specifications are available from stock. For more models and specifications, 
please consult customer service
| *1 | 6*1 | 10*1 | 14*1 | 18*1 | |
| 7*1 | 11*1 | 15*1 | 19*1 | ||
| 8*1 | 12*1 | 16*1 | 20*1 | ||
| 9*1 | 13*1 | 17*1 | |||
| *1.5 | 6*1.5 | 14*1.5 | 23*1.5 | 32*1.5 | 42*1.5 | 
| 6.8*1.5 | 15*1.5 | 24*1.5 | 33*1.5 | 45*1.5 | |
| 7*1.5 | 16*1.5 | 25*1.5 | 34*1.5 | 46*1.5 | |
| 8*1.5 | 17*1.5 | 26*1.5 | 35*1.5 | 91*1.5 | |
| 9*1.5 | 18*1.5 | 27*1.5 | 36*1.5 | ||
| 10*1.5 | 19*1.5 | 28*1.5 | 37*1.5 | ||
| 11*1.5 | 20*1.5 | 29*1.5 | 38*1.5 | ||
| 12*1.5 | 21*1.5 | 30*1.5 | 39*1.5 | ||
| 13*1.5 | 22*1.5 | 31*1.5 | 40*1.5 | ||
| *1.9 | 5*1.9 | 15*1.9 | 25*1.9 | 34.8*1.9 | 50*1.9 | 
| 6*1.9 | 16*1.9 | 26*1.9 | 35*1.9 | 55*1.9 | |
| 7*1.9 | 17*1.9 | 27*1.9 | 36*1.9 | 52*1.9 | |
| 8*1.9 | 18*1.9 | 28*1.9 | 37*1.9 | ||
| 9*1.9 | 19*1.9 | 29*1.9 | 38*1.9 | ||
| 10*1.9 | 20*1.9 | 30*1.9 | 39*1.9 | ||
| 11*1.9 | 21*1.9 | 31*1.9 | 40*1.9 | ||
| 12*1.9 | 22*1.9 | 32*1.9 | 42*1.9 | ||
| 13*1.9 | 23*1.9 | 33*1.9 | 45*1.9 | ||
| 14*1.9 | 24*1.9 | 34*1.9 | 48*1.9 | ||
| *2 | 6*2 | 19*2 | 35*2 | 67*2 | 104*2 | 
| 7*2 | 20*2 | 36*2 | 68*2 | 105*2 | |
| 8*2 | 21*2 | 38*2 | 70*2 | 110*2 | |
| 9*2 | 22*2 | 39*2 | 71*2 | 115*2 | |
| 10*2 | 23*2 | 40*2 | 73*2 | 120*2 | |
| 10.5*2 | 24*2 | 42*2 | 75*2 | 125*2 | |
| 11*2 | 25*2 | 45*2 | 80*2 | 130*2 | |
| 12*2 | 26*2 | 48*2 | 84*2 | 135*2 | |
| 13*2 | 27*2 | 50*2 | 85*2 | ||
| 13.5*2 | 28*2 | 52*2 | 87.5*2 | ||
| 14*2 | 29*2 | 55*2 | 88*2 | ||
| 14.5*2 | 30*2 | 57*2 | 90*2 | ||
| 15*2 | 31*2 | 58*2 | 93*2 | ||
| 16*2 | 32*2 | 60*2 | 94*2 | ||
| 17*2 | 33*2 | 63*2 | 95*2 | ||
| 18*2 | 34*2 | 65*2 | 100*2 | 

 
        
 
        
 
        
 
        
 
        
 
        
 
                 
                 
        
 
        
 
        
 
        
Keywords:
oring
nbr oring
o-ring
o ring
Featured Products
 11
 11 +86-18733900528
 +86-18733900528  13930962126@cc.cc
 13930962126@cc.cc




 
            
 
             
             
             
             
             
             
             
             
             
             
            